(AG) = Agnostics Meeting (BT) = Basic Text (C) = Closed to the Public (CL) = Candlelight Meeting (D) = Discussion (GL) = Gay/Lesbian
(H&W) = How & Why (HY)= Hybrid (JT) = Just for Today (L) = Literature (varies) (LC) = Living Clean (M) = Men’s Meeting (O) = Open to the Public (S) = Speaker (T) = Traditions (VM) = Virtual Meeting (WEB) = Online meeting (WC)= Wheelchair Access (W) = Women’s Meeting (Y) = Youth Meeting (12) = 12 Steps (###) = New meeting or Location
Just for today Nooner | 12pm-1pm | Pioneer Square | Meares and Quadra outside | Victoria | JT/O/D/WC |
Recovery Salt Spring | 7pm-815pm | Password 256531 | ID: 798 548 890 | Salt Spring | O/JT/D/VM/WEB/WC |
Unity Group | 730pm-830pm | 7180 East Saanich Rd. | Shady Creek Brentwood Bay United Church | Sannichton | O/D/H&W/WC |
Saturday Night Live | 730pm-845pm | 612 David ST. | Centennial United Church | Victoria | O/D/CD |
NEED A MEETING ANY TIME OF THE DAY?
NEW MEETING EVERY HOUR ON THE HOUR, 24 HOURS A DAY, 7 DAYS A WEEK.
ID 558 544 927
PW 247247
https://zoom.us/j/558544927
INTERESTED IN GETTING INVOLVED? HOSTING, COHOSTING, SCANNING, READING, ETC. FOR MORE INFORMATION PLEASE VISIT US AT OUR FB GROUP:
https://facebook.com/groups/NANA247MarathonMeeting OR EMAIL US AT: NANA24.7training@gmail.com
Best viewed in landscape mode on mobile devices
Sunday
Just for today Nooner | 12pm-1pm | Pioneer Square | Meares and Quadra outside | Victoria | JT/O/D/WC |
Recovery salt spring | 7pm-815pm | Password 256531 | ID: 798 548 890 | Salt Spring | O/JT/D/VM/WEB/WC |
Due to the current health crisis, many in-person meetings for South Vancouver Island are closed at this time. Meetings that open for in-person attendance have their address listed below. For in-person meetings there are guidelines the BC Regional Service Committee strongly suggest be followed by groups resuming in-person meetings. Below is a link to the document that the BC Regional Service Committee has issued for groups to follow when resuming in-person meetings. Online meetings below are in Pacific Standard Time. Click the link below and the software for your computer or apps on your phone may be required. We are not affiliated or endorsed the facility where the meetings are being held. The address is to identify the exact location of facility where the meeting being held.
Just for today Nooner | 12pm-1pm | Pioneer Square | Meares and Quadra outside | Victoria | JT/O/D/WC |
Recovery Salt Spring | 7pm-815pm | Password 256531 | ID: 798 548 890 | Salt Spring | O/JT/D/VM/WEB/WC |
Regardless Of | 700pm-800pm | 1240 Gladstone Ave No Password | Fernwood Community Center Inside ID: 304 731 5008 | Victoria | O/D/WC/HY |
The Study Group | 730pm-830pm | 279 Island Highway | View Royal Community Hall | View Royal | O/L/BT/WC |
Just As We Are | 730pm-830pm | 2191 Townsend Rd | St Rose of Lima Catholic Church | Sooke | O/D/CN/WC |
Just for Today Nooner | 12pm-1pm | Poineer Square | Meares and Quadra outside | Victoria | JT/O/D/WC |
The Journey Continues | 10am-11am | 268 Fulford Ganges Road Password: 256531 | Lower front Kitchen Room ID: 798 548 890 | Salt Spring | C/LC/WC/HY |
Sunday Night Fix | 530pm-630pm | 246 Ingram street | United Church | Duncan | |
Sunday Night Candlelight | 6pm-715pm | 3024 Jacklin Rd | Around back downstairs | Langford | O/CL/D/LC |
Recovery Salt Spring | 7pm-815pm | Password: 256531 | Online Meeting click Here ID: 798 548 890 | Salt Spring | O/JT/D/VM/WEB/WC |
Brass Tacks | 8pm-9pm | 4030 Douglas St | Victoria | O/WC/L/LC |
Just for today Nooner | 12pm-1pm | Pioneer Square | Meares and Quadra outside | Victoria | JT/O/D/WC |
No Matter What Club | 6pm-7pm | 877 North Park St | Inside | Victoria | O/D/WC |
Recovery Salt Spring | 7pm-815pm | Password 256531 | ID: 798 548 890 | Salt Spring | O/JT/D/VM/WEB/WC |
Out of the Darkness | 730pm-830pm | 450 Whistler St. | Alano Club | Duncan | ###/WC/O |
Thursday
Wednesday
Just for Today Nooner | 12pm-1pm | Pioneer Square | Meares and Quadra outside | Victoria | JT/O/D/WC |
Fresh Start | 3pm-4pm | 5873 York Rd password: 256531 | Face to Face and Online meeting click here ID: 798 548 890 | Duncan | WC/D/O/HY/### |
Hope after Dope | 630pm-730pm | 521 Craigflower Rd | Vic West Community Centre | Victoria | O/L/D/CL |
Recovery Salt Spring | 7pm-815pm | Password 256531 | ID: 798 548 890 | Salt Spring | O/JT/D/VM/WEB/WC |
Basic Text | 730pm-830pm | 935 Goldstream ave | Gordon United Church | Langford | O/BT/WC |
Courage to Change | 730pm-830pm | 1330 Fairfield Rd | Gonzales Community Center | Victoria | O/CL/D/WC/ |
Wednesday Night fix | 730pm-830pm | 246 Ingram street | United Church | Duncan |
Saturday
Tuesday
Complete list of NA Meetings try these apps
MONDAY
Friday